WSCC Speed Series - 2022 Results
SpeedSeries Results Overview
| Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races |
| 1 | Terry Everall | Expert | W3 | ss | 808.00 | 14 |
| 2 | Adrian Clinton-Watkins | Expert | W2 | ss | 807.54 | 10 |
| 3 | Mick Dent | Expert | W4 | ss | 806.00 | 11 |
| 4 | Harry Moody | Expert | W4 | ss | 801.00 | 13 |
| 5 | Alex Gaskin | Expert | W2 | ss | 800.48 | 8 |
| 6 | Stephen Everall | Expert | W3 | ss | 800.00 | 14 |
| 7 | Mark Bishop | Expert | W1 | ss | 800.00 | 10 |
| 8 | Richard Houlgate | Expert | W2 | ss | 799.78 | 13 |
| 9 | Michael Skidmore | Expert | W4 | ss | 795.88 | 14 |
| 10 | Howard Gaskin | Expert | W2 | ss | 792.59 | 8 |
| 11 | David Smith | Expert | W4 | ss | 686.64 | 7 |
| 12 | David Starr | Expert | W4 | ss | 660.23 | 8 |
| 13 | Andrew Hargreaves | Expert | W1 | ss | 604.00 | 6 |
| 14 | Adam Phelps | Expert | W4 | ss | 404.00 | 4 |
| 15 | Graham Frankland | Expert | W3 | ss | 403.67 | 4 |
| 16 | Ian Davenport | Expert | W1 | ss | 402.00 | 4 |
| 17 | Craig Spooner | Expert | W3 | ss | 400.00 | 4 |
| 18 | John Phelps | Expert | W4 | ss | 374.50 | 4 |
| 19 | Matthew Crawford | Novice | W2 | ss | 276.89 | 3 |
| 20 | Simon Radnor | Expert | W1 | ss | 202.00 | 2 |
| 21 | Paul Harvey | Novice | W2 | ss | 200.00 | 2 |
| 22 | Richard Vaughan | Expert | W3 | ss | 200.00 | 2 |
| 23 | Tom Frankland | Expert | W2 | ss | 200.00 | 2 |
| 24 | Stuart Gilks | Expert | W2 | ss | 194.34 | 2 |
| 25 | Ash Mason | Expert | W4 | ss | 100.00 | 1 |
| 26 | Steve Garner | Expert | W2 | ss | 100.00 | 1 |
| 27 | Andrew Crow | Novice | W1 | ss | | |
| 28 | Andrew Spencer | Novice | W2 | ss | | |
| 29 | Charlotte Phelps | Expert | W4 | ss | | |
| 30 | Dave Banner | Expert | W4 | ss | | |
| 31 | Dave Richings | Expert | W1 | ss | | |
| 32 | David Cleaver | Expert | W4 | ss | | |
| 33 | Jason Brown | Expert | W3 | ss | | |
| 34 | John Hoyle | Expert | W4 | ss | | |
| 35 | Matt Turner | Expert | W3 | ss | | |
| 36 | Nick Algar | Expert | W2 | ss | | |
| 37 | Paul Dew | Expert | W2 | ss | | |
| 38 | Phil Hallington | Expert | W1 | ss | | |
| 39 | Richard Burnett | Novice | W2 | ss | | |
| 40 | Robert Day | Novice | W2 | ss | | |
| 41 | Simon Waterfall | Expert | W3 | ss | | |
| 42 | Steve Arkley | Expert | W2 | ss | | |
| 43 | Tony Smiley | Novice | W2 | ss | | |
Invitation classes Results
| Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races |
| 1 | Pete Goulding | Expert | G | ss | 805.23 | 10 |
| 2 | Anthony Brown | Expert | G | ss | 804.00 | 10 |
| 3 | John Loudon | Expert | G | ss | 802.48 | 10 |
| 4 | Carole Torkington | Expert | G | ss | 795.27 | 8 |
| 5 | Chris Boyd | Expert | G | ss | 793.36 | 12 |
| 6 | Mark Anson | Expert | G | ss | 783.52 | 9 |
| 7 | Matt Hillam | Expert | G | ss | 773.57 | 8 |
| 8 | Steve Broughton | Expert | G | ss | 701.00 | 7 |
| 9 | David Birch | Expert | G | ss | 491.15 | 5 |
| 10 | Steve Potter | Expert | G | ss | 291.73 | 3 |
| 11 | Peter O'Connor | Expert | G | ss | 101.00 | 1 |