Terry Brown
Dax Rush
Model | - Dax Rush IRS |
Year of manufacture | - 1993 - 98 - (yes - 5 years to build!) |
Paint Colour & code | - (Ford) Blue Aubergine |
Engine | - Ford Pinto |
Capacity | - 2090 cc |
Pistons | - 2.8 V6 93mm |
Engine block | - Decked and bored to 93mm pistons |
Oil Pump | - High pressure - high flow |
Cooling | |
Radiator | - Ford Capri 3.0ltr modified |
- Variable temperature rad fan fitted and expansion bottle | |
Cylinder head | |
Carbs | - Weber Twin 45 DCOE's fitted with the shortest trumpets |
Inlets | - Ported and polished inlets |
Inlet valve size | - Paul Ivey REC 296 44.5mm stainless single groove collet |
Inlet valve shank dia | - 8.0mm |
Inlet valve tappet clearance | - 8 thou (imperial) |
Exhaust outlets | - Standard size 2.0ltr |
Exhaust valve size | - TBC |
Exhaust valve shank dia | - 8.0mm |
Exhaust valve tappet clearance | - 10 thou (imperial) |
Camshaft | - mild road |
Vernier pulley | - Chromed |
Exhaust | |
Manifold | - Dax O.E. Stainless steel - 4 separates into side can |
Side can | - Dax O.E. Stainless steel exhaust side can |
Gearbox | - Ford Type 9, 5 speed |
Wheels | - Image, 3 piece split rim polished bare aluminium |
Model | - Dax Rush |
Front | - Pirelli P700 - 225 ZR 50 x 15 (8" x 15" ? inset) |
Rear | - Pirelli P700 - 255 ZR 45 x 15 (10" x 15" 6mm outset) |
Other stuff | Triple air horns fitted |