WSCC Speed Series - 2011 Race Results
| Ty-Croes 4 (Int) | ||
Overall Results |
Race 29 |
09/10/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 120.78 | 115.41 | 108.65 | 106.55 | 105.84 | 105.84 | 102.00 | 108.37 | ||
| Trevor Cottingham | A | Expert | 143.90 | 128.11 | 122.07 | 119.50 | 117.75 | 117.75 | 91.34 | 108.37 | ||
| John Loudon | C | Expert | 114.30 | 110.65 | 100.82 | 96.50 | 96.31 | 96.31 | 99.73 | 96.05 | ||
| Ian Davenport | C | Expert | 117.42 | 107.81 | 107.58 | 107.37 | 104.65 | 104.65 | 91.05 | 96.05 | ||
| Howard Gaskin | D | Expert | 120.30 | 114.09 | 105.88 | 103.36 | 100.60 | 100.60 | 102.00 | 103.08 | ||
| Stephen Everall | D | Expert | 116.17 | 111.05 | 105.88 | 105.75 | 101.73 | 101.73 | 101.31 | 103.08 | ||
| Neil McKinstrie | D | Expert | 117.65 | 113.62 | 109.41 | 108.56 | 104.96 | 104.96 | 98.18 | 103.08 | ||
| Adrian Clinton-Watkins (f) | F | Expert | 108.48 | 101.63 | 96.93 | 95.08 | 93.74 | 93.74 | 99.12 | 92.92 | ||
| Garry Bunn | F | Expert | 107.50 | 103.66 | 97.53 | 95.18 | 94.52 | 94.52 | 98.28 | 92.92 | ||
| Barry Slingsby | F | Expert | 111.55 | 106.03 | 98.19 | 95.86 | 94.93 | 94.93 | 97.84 | 92.92 | ||
| Peter Goulding | F | Expert | 110.60 | 104.95 | 105.59 | 98.91 | 97.77 | 97.77 | 94.78 | 92.92 | ||
| Paul Morcom | F | Expert | 115.67 | 109.56 | 103.70 | 100.04 | 98.41 | 98.41 | 94.09 | 92.92 | ||
| Keith Adams | F | Expert | 111.85 | 106.19 | 101.34 | 99.35 | 99.01 | 99.01 | 93.45 | 92.92 | ||
| Stephen Herbert | F | Novice | 114.06 | 110.01 | 106.67 | 106.92 | 105.49 | 105.49 | 86.47 | 92.92 | ||
| Mark Anson | G | Expert | 112.05 | 105.23 | 97.39 | 96.65 | 92.44 | 92.44 | 96.86 | 89.63 | ||
| Tim Nunn | G | Expert | 106.83 | 100.96 | 96.47 | 94.10 | 93.04 | 93.04 | 96.20 | 89.63 | ||
| Craig Sampson | H | Expert | 104.57 | 108.51 | 91.72 | 89.51 | 87.12 | 87.12 | 101.18 | 88.16 | ||
| Matthew Hillam | H | Expert | 103.09 | 98.31 | 93.04 | 89.41 | 88.87 | 88.87 | 99.19 | 88.16 | ||
| Kurt Ramsden | H | Expert | 106.12 | 100.29 | 94.51 | 92.37 | 89.75 | 89.75 | 98.20 | 88.16 | ||
| Terry Everall | H | Expert | 103.25 | 99.31 | 95.63 | 92.53 | 92.38 | 92.38 | 95.21 | 88.16 | ||
| Derek Hodder | H | Expert | 106.14 | 102.64 | 97.12 | 95.48 | 93.25 | 93.25 | 94.23 | 88.16 | ||
| Stephen Davies | J3 | Expert | 124.26 | 115.55 | 112.08 | 109.35 | 109.35 | 91.09 | 100.40 | |||
| Marshall Rowland | J3 | Expert | 116.09 | 115.99 | 111.88 | 110.51 | 110.51 | 89.93 | 100.40 | |||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Herbert | F | Novice | 114.06 | 110.01 | 106.67 | 106.92 | 105.49 | 105.49 | 86.47 | 92.92 | ||