WSCC Speed Series - 2011 Race Results
| Ty-Croes 3 (Nat) | ||
Overall Results |
Race 28 |
08/10/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 79.00 | 74.95 | 75.10 | 71.66 | 70.46 | 71.13 | 70.46 | 100.00 | 70.46 | |
| Trevor Cottingham | A | Expert | 78.67 | 80.21 | 81.63 | 77.33 | 76.37 | 74.49 | 74.49 | 94.28 | 70.46 | |
| John Loudon | C | Expert | 68.63 | 66.60 | 78.18 | 68.03 | 67.40 | 65.55 | 65.55 | 100.00 | 65.55 | |
| Ian Davenport | C | Expert | 75.80 | 74.19 | 73.49 | 76.35 | 69.42 | 69.06 | 69.06 | 94.65 | 65.55 | |
| Stephen Everall | D | Expert | 72.58 | 70.00 | 71.89 | 69.50 | 67.83 | 66.34 | 66.34 | 100.00 | 66.34 | |
| Neil McKinstrie | D | Expert | 76.07 | 72.47 | 74.71 | 73.34 | 70.83 | 69.26 | 69.26 | 95.60 | 66.34 | |
| Howard Gaskin | D | Expert | 87.42 | 75.67 | 74.46 | 71.44 | 75.70 | 69.59 | 69.59 | 95.10 | 66.34 | |
| Adrian Clinton-Watkins (f) | F | Expert | 69.32 | 68.56 | 70.34 | 66.33 | 65.44 | 63.61 | 63.61 | 100.00 | 63.61 | |
| Garry Bunn | F | Expert | 68.52 | 68.41 | 68.85 | 65.82 | 65.20 | 64.78 | 64.78 | 98.16 | 63.61 | |
| Barry Slingsby | F | Expert | 73.08 | 72.00 | 98.30 | 68.73 | 66.93 | 65.45 | 65.45 | 97.11 | 63.61 | |
| Peter Goulding | F | Expert | 70.35 | 69.12 | 69.54 | 68.03 | 67.18 | 65.79 | 65.79 | 96.57 | 63.61 | |
| Stephen Herbert | F | Novice | 69.40 | 69.15 | 69.00 | 69.55 | 68.21 | 66.06 | 66.06 | 96.15 | 63.61 | |
| Keith Adams | F | Expert | 73.12 | 69.66 | 77.09 | 69.55 | 68.41 | 67.07 | 67.07 | 94.56 | 63.61 | |
| Paul Morcom | F | Expert | 75.50 | 71.30 | 72.14 | 69.02 | 68.28 | 67.69 | 67.69 | 93.59 | 63.61 | |
| Mark Anson | G | Expert | 77.66 | 63.87 | 74.29 | 64.42 | 62.08 | 61.87 | 61.87 | 100.00 | 61.87 | |
| Tim Nunn | G | Expert | 85.54 | 64.56 | 67.65 | 65.01 | 65.74 | 63.60 | 63.60 | 97.20 | 61.87 | |
| Craig Sampson | H | Expert | 65.73 | 68.59 | 64.87 | 63.53 | 61.41 | 61.00 | 61.00 | 100.00 | 61.00 | |
| Matthew Hillam | H | Expert | 67.89 | 64.22 | 68.48 | 62.76 | 61.52 | 61.48 | 61.48 | 99.21 | 61.00 | |
| Terry Everall | H | Expert | 64.33 | 65.13 | 67.39 | 64.34 | 62.54 | 61.52 | 61.52 | 99.15 | 61.00 | |
| Derek Hodder | H | Expert | 67.54 | 67.08 | 77.49 | 65.40 | 64.56 | 62.61 | 62.61 | 97.36 | 61.00 | |
| Kurt Ramsden | H | Expert | 68.70 | 66.09 | 71.06 | 64.10 | 63.28 | 81.57 | 63.28 | 96.26 | 61.00 | |
| Marshall Rowland | J3 | Expert | 73.91 | 73.66 | 73.19 | 73.99 | 74.02 | 68.81 | 68.81 | 100.00 | 68.81 | |
| Stephen Davies | J3 | Expert | 78.12 | 74.74 | 75.82 | 74.08 | 72.79 | 71.58 | 71.58 | 95.97 | 68.81 | |
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Herbert | F | Novice | 69.40 | 69.15 | 69.00 | 69.55 | 68.21 | 66.06 | 66.06 | 96.15 | 63.61 | |