WSCC Speed Series - 2011 Race Results
| Ty-Croes 1 (Nat) | ||
Overall Results |
Race 22 |
03/09/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 145.31 | 149.13 | 145.31 | 100.00 | 145.31 | |||||
| Trevor Cottingham | A | Expert | 157.36 | 162.28 | 157.36 | 91.71 | 145.31 | |||||
| John Williams | A | Novice | 183.06 | 182.61 | 182.61 | 74.33 | 145.31 | |||||
| John Loudon | C | Expert | 141.10 | 158.91 | 141.10 | 100.00 | 141.10 | |||||
| Ian Davenport | C | Expert | 149.33 | 149.55 | 149.33 | 94.17 | 141.10 | |||||
| Alan Caldecourt | C | Novice | 157.27 | 159.24 | 157.27 | 88.54 | 141.10 | |||||
| Stephen Everall | D | Expert | 137.92 | N/S | 137.92 | 100.00 | 137.92 | |||||
| Adam Starr | D | Novice | 150.51 | 149.69 | 149.69 | 91.47 | 137.92 | |||||
| David Starr | D | Novice | 154.74 | 157.09 | 154.74 | 87.80 | 137.92 | |||||
| Howard Gaskin | D | Expert | 170.85 | N/S | 170.85 | 76.12 | 137.92 | |||||
| Tom Caldecourt | E | Novice | 149.90 | 142.00 | 142.00 | 100.00 | 142.00 | |||||
| Andrew Hargreaves | E | Expert | 145.04 | 142.25 | 142.25 | 99.82 | 142.00 | |||||
| Matthew Turner | E | Expert | 142.63 | 142.97 | 142.63 | 99.56 | 142.00 | |||||
| Richard James | E | Expert | 145.57 | 152.12 | 145.57 | 97.49 | 142.00 | |||||
| Garry Bunn | F | Expert | 141.20 | 136.37 | 136.37 | 100.00 | 136.37 | |||||
| Adrian Clinton-Watkins (f) | F | Expert | 142.05 | 139.82 | 139.82 | 97.47 | 136.37 | |||||
| Keith Adams | F | Expert | 147.96 | 140.58 | 140.58 | 96.91 | 136.37 | |||||
| Mark Schlanker | F | Novice | 147.33 | 141.99 | 141.99 | 95.88 | 136.37 | |||||
| Stephen Herbert | F | Novice | 163.25 | 144.07 | 144.07 | 94.35 | 136.37 | |||||
| Barry Slingsby | F | Expert | N/S | 145.58 | 145.58 | 93.25 | 136.37 | |||||
| Paul Morcom | F | Expert | 151.86 | N/S | 151.86 | 88.64 | 136.37 | |||||
| Tim Nunn | G | Expert | 130.97 | 156.02 | 130.97 | 100.00 | 130.97 | |||||
| Mark Anson | G | Expert | 135.86 | 132.90 | 132.90 | 98.53 | 130.97 | |||||
| Matthew Hillam | H | Expert | 129.86 | 134.96 | 129.86 | 100.00 | 129.86 | |||||
| Terry Everall | H | Expert | 131.54 | 131.03 | 131.03 | 99.10 | 129.86 | |||||
| Paul Aspden | H | Expert | 137.26 | N/S | 137.26 | 94.30 | 129.86 | |||||
| Derek Hodder | H | Expert | 152.63 | N/S | 152.63 | 82.47 | 129.86 | |||||
| Carole Torkington | J3 | Expert | 158.15 | 151.87 | 151.87 | 100.00 | 151.87 | |||||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Williams | A | Novice | 183.06 | 182.61 | 182.61 | 74.33 | 145.31 | |||||
| Alan Caldecourt | C | Novice | 157.27 | 159.24 | 157.27 | 88.54 | 141.10 | |||||
| Adam Starr | D | Novice | 150.51 | 149.69 | 149.69 | 91.47 | 137.92 | |||||
| David Starr | D | Novice | 154.74 | 157.09 | 154.74 | 87.80 | 137.92 | |||||
| Tom Caldecourt | E | Novice | 149.90 | 142.00 | 142.00 | 100.00 | 142.00 | |||||
| Mark Schlanker | F | Novice | 147.33 | 141.99 | 141.99 | 95.88 | 136.37 | |||||
| Stephen Herbert | F | Novice | 163.25 | 144.07 | 144.07 | 94.35 | 136.37 | |||||