WSCC Speed Series - 2011 Race Results
| Curborough 2 | ||
Overall Results |
Race 21 |
27/08/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 67.87 | 64.25 | 77.98 | 65.49 | 65.49 | 95.87 | 62.89 | |||
| Graham Frankland | A | Novice | 73.44 | 87.94 | 91.61 | 72.26 | 72.26 | 85.10 | 62.89 | |||
| John Loudon | C | Expert | 66.36 | 60.12 | 73.68 | 62.46 | 62.46 | 100.00 | 62.46 | |||
| Martin Hepworth | C | Expert | 70.33 | 68.25 | 78.41 | 68.46 | 68.46 | 90.39 | 62.46 | |||
| Stephen Everall | D | Expert | 66.43 | 74.99 | 75.39 | 64.79 | 64.79 | 100.00 | 64.79 | |||
| Tim Pennington | D | Expert | 65.44 | NTR | 74.51 | 65.70 | 65.70 | 98.60 | 64.79 | |||
| David Hussey (e) | E | Expert | 64.28 | 76.24 | 71.78 | 60.39 | 60.39 | 98.84 | 59.70 | |||
| Tom Caldecourt | E | Novice | 63.65 | 73.37 | 72.11 | 61.10 | 61.10 | 97.65 | 59.70 | |||
| Adrian Clinton-Watkins (f) | F | Expert | 59.48 | 69.01 | 71.59 | 57.79 | 57.79 | 102.00 | 59.10 | |||
| Garry Bunn | F | Expert | 59.84 | 70.90 | 73.38 | 57.84 | 57.84 | 102.00 | 59.10 | |||
| Richard Kerr | F | Expert | 61.05 | 71.52 | 73.72 | 59.48 | 59.48 | 99.36 | 59.10 | |||
| Paul Morcom | F | Expert | 63.45 | NTR | 76.19 | 60.54 | 60.54 | 97.56 | 59.10 | |||
| Stephen Herbert | F | Novice | 63.76 | 73.26 | 72.90 | 69.08 | 69.08 | 83.11 | 59.10 | |||
| Luke Algar | G | Novice | 63.44 | 74.51 | 74.02 | 59.82 | 59.82 | 92.87 | 55.84 | |||
| Matthew Hillam | H | Expert | 55.89 | 65.71 | 67.98 | 54.56 | 54.56 | 101.20 | 55.22 | |||
| Terry Everall | H | Expert | 57.87 | 67.46 | 70.99 | 56.13 | 56.13 | 98.35 | 55.22 | |||
| Derek Hodder | H | Expert | 57.19 | 69.26 | 75.65 | 57.24 | 57.24 | 96.34 | 55.22 | |||
| Craig Sampson | H | Expert | 56.39 | 68.14 | 67.08 | NTR | 67.08 | 78.52 | 55.22 | |||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Frankland | A | Novice | 73.44 | 87.94 | 91.61 | 72.26 | 72.26 | 85.10 | 62.89 | |||
| Tom Caldecourt | E | Novice | 63.65 | 73.37 | 72.11 | 61.10 | 61.10 | 97.65 | 59.70 | |||
| Stephen Herbert | F | Novice | 63.76 | 73.26 | 72.90 | 69.08 | 69.08 | 83.11 | 59.10 | |||
| Luke Algar | G | Novice | 63.44 | 74.51 | 74.02 | 59.82 | 59.82 | 92.87 | 55.84 | |||