WSCC Speed Series - 2011 Race Results
| Llandow | ||
Overall Results |
Race 17 |
16/07/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 101.29 | 94.91 | 86.84 | 85.77 | 85.77 | 97.01 | 83.28 | |||
| John Loudon | C | Expert | 103.68 | 91.89 | 80.88 | 81.10 | 80.88 | 102.00 | 86.48 | |||
| Colin Way | C | Expert | 107.59 | 102.38 | 95.48 | 93.37 | 93.37 | 92.03 | 86.48 | |||
| Tim Pennington | D | Expert | 99.23 | Fail | 82.73 | 83.71 | 82.73 | 96.60 | 80.01 | |||
| Michael Skidmore | D | Novice | 118.44 | 103.44 | 94.17 | 92.63 | 92.63 | 84.23 | 80.01 | |||
| Barry Slingsby | F | Expert | 93.96 | 97.92 | 78.72 | 77.33 | 77.33 | 99.07 | 76.62 | |||
| Adrian Clinton-Watkins (f) | F | Expert | 89.10 | 104.94 | 77.93 | 77.80 | 77.80 | 98.46 | 76.62 | |||
| Garry Bunn | F | Expert | 101.27 | 111.04 | 80.96 | 79.55 | 79.55 | 96.18 | 76.62 | |||
| Keith Adams | F | Expert | 101.68 | 106.88 | 81.33 | 81.08 | 81.08 | 94.18 | 76.62 | |||
| Peter Goulding | F | Expert | 92.91 | 89.01 | 81.56 | 81.28 | 81.28 | 93.92 | 76.62 | |||
| Paul Morcom | F | Expert | 100.36 | 92.60 | 86.05 | 81.39 | 81.39 | 93.77 | 76.62 | |||
| Paul Dew | F | Expert | 101.41 | 103.36 | 81.51 | 82.15 | 81.51 | 93.62 | 76.62 | |||
| David Birch | F | Novice | N/S | 110.54 | 85.37 | 83.59 | 83.59 | 90.90 | 76.62 | |||
| Tim Nunn | G | Expert | Fail | 90.81 | 78.36 | 77.71 | 77.71 | 98.82 | 76.80 | |||
| Craig Sampson | H | Expert | 91.24 | 107.08 | 76.85 | 73.74 | 73.74 | 98.82 | 72.88 | |||
| Matthew Hillam | H | Expert | 94.12 | 113.19 | 75.35 | 74.31 | 74.31 | 98.04 | 72.88 | |||
| Derek Hodder | H | Expert | 95.16 | 103.68 | 76.19 | 75.65 | 75.65 | 96.20 | 72.88 | |||
| Paul Aspden | H | Expert | 96.65 | 103.93 | 82.19 | 77.03 | 77.03 | 94.31 | 72.88 | |||
| Alun Price | H | Novice | 110.60 | 98.91 | 82.51 | 84.06 | 82.51 | 86.79 | 72.88 | |||
| Philip Dobson | H | Novice | 102.72 | 104.55 | 85.62 | 85.06 | 85.06 | 83.29 | 72.88 | |||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Skidmore | D | Novice | 118.44 | 103.44 | 94.17 | 92.63 | 92.63 | 84.23 | 80.01 | |||
| David Birch | F | Novice | N/S | 110.54 | 85.37 | 83.59 | 83.59 | 90.90 | 76.62 | |||
| Alun Price | H | Novice | 110.60 | 98.91 | 82.51 | 84.06 | 82.51 | 86.79 | 72.88 | |||
| Philip Dobson | H | Novice | 102.72 | 104.55 | 85.62 | 85.06 | 85.06 | 83.29 | 72.88 | |||