WSCC Speed Series - 2011 Race Results
| Curborough | ||
Overall Results |
Race 14 |
19/06/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 35.92 | 35.79 | 35.16 | 36.44 | 35.53 | 35.16 | 99.66 | 35.04 | ||
| Trevor Cottingham | A | Expert | 39.20 | 38.30 | 38.23 | 38.41 | 38.22 | 38.22 | 90.92 | 35.04 | ||
| Graham Frankland | A | Novice | 40.61 | 39.72 | 39.14 | 38.62 | 39.15 | 38.62 | 89.78 | 35.04 | ||
| John Williams | A | Novice | 46.74 | 44.58 | 44.26 | 44.26 | 43.27 | 43.27 | 76.51 | 35.04 | ||
| Steve Lewis | B | Expert | 38.06 | 37.72 | 37.66 | 37.55 | 37.52 | 37.52 | 88.66 | 33.70 | ||
| Daniel Knight | B | Novice | 38.90 | 37.80 | 38.10 | ntr | 37.98 | 37.98 | 87.30 | 33.70 | ||
| John Palmer | C | Expert | 33.14 | 33.14 | 32.58 | 32.54 | 32.56 | 32.54 | 102.00 | 33.41 | ||
| John Loudon | C | Expert | 34.06 | 33.56 | 33.29 | 32.79 | 32.74 | 32.74 | 102.00 | 33.41 | ||
| Ian Davenport | C | Expert | 38.24 | 36.67 | 36.31 | 36.00 | 36.01 | 36.00 | 92.25 | 33.41 | ||
| Martin Hepworth | C | Expert | 38.55 | 37.39 | 36.70 | 36.14 | 36.08 | 36.08 | 92.01 | 33.41 | ||
| Alan Caldecourt | C | Novice | 37.56 | 46.79 | 37.07 | 36.67 | 36.63 | 36.63 | 90.36 | 33.41 | ||
| Colin Way | C | Expert | 37.91 | 37.30 | 37.03 | 37.25 | 37.11 | 37.03 | 89.16 | 33.41 | ||
| Howard Gaskin | D | Expert | 35.62 | 34.13 | 33.76 | 33.12 | 32.83 | 32.83 | 100.00 | 32.83 | ||
| Stephen Everall | D | Expert | 37.59 | 34.70 | 35.16 | 34.99 | 34.37 | 34.37 | 95.31 | 32.83 | ||
| Neil McKinstrie | D | Expert | 38.04 | 36.61 | 36.93 | 36.63 | 36.31 | 36.31 | 89.40 | 32.83 | ||
| Adam Starr | D | Novice | 42.00 | 59.32 | 39.87 | 39.03 | 38.30 | 38.30 | 83.34 | 32.83 | ||
| Michael Skidmore | D | Novice | 41.61 | 40.12 | 39.59 | 39.01 | 39.00 | 39.00 | 81.21 | 32.83 | ||
| David Starr | D | Novice | 40.53 | 39.34 | 39.30 | 43.63 | 40.04 | 39.30 | 80.29 | 32.83 | ||
| Tom Caldecourt | E | Novice | 34.80 | 34.10 | 33.69 | 33.69 | 33.58 | 33.58 | 99.49 | 33.41 | ||
| David Hussey (e) | E | Expert | 35.26 | 34.46 | 33.87 | 34.12 | 33.68 | 33.68 | 99.19 | 33.41 | ||
| Matthew Turner | E | Expert | 35.23 | 34.12 | 34.38 | 34.11 | ntr | 34.11 | 97.90 | 33.41 | ||
| Mark Leybourne | E | Expert | 36.12 | 34.49 | 34.61 | 34.19 | 35.09 | 34.19 | 97.67 | 33.41 | ||
| Richard James | E | Expert | 35.85 | 35.60 | 36.18 | 34.80 | 34.95 | 34.80 | 95.84 | 33.41 | ||
| Andrew Hargreaves | E | Expert | 36.82 | 36.52 | 35.36 | 35.31 | ntr | 35.31 | 94.31 | 33.41 | ||
| Mark Bishop | E | Novice | 38.74 | 38.40 | 38.56 | 38.50 | 37.96 | 37.96 | 86.38 | 33.41 | ||
| Simon Broadbridge | E | Novice | 43.48 | 41.00 | 54.18 | 42.15 | 40.30 | 40.30 | 79.38 | 33.41 | ||
| Adrian Clinton-Watkins (f) | F | Expert | 32.83 | 32.38 | 32.20 | 31.45 | 31.78 | 31.45 | 100.16 | 31.50 | ||
| Barry Slingsby | F | Expert | 32.31 | 32.15 | 31.74 | 31.64 | 31.98 | 31.64 | 99.56 | 31.50 | ||
| Garry Bunn | F | Expert | 33.59 | 32.34 | 32.63 | 32.18 | 31.87 | 31.87 | 98.83 | 31.50 | ||
| John Tomlinson | F | Expert | 34.64 | 33.92 | 32.91 | 32.69 | 32.84 | 32.69 | 96.22 | 31.50 | ||
| Richard Kerr | F | Expert | 33.62 | 33.37 | 32.92 | 32.75 | ntr | 32.75 | 96.03 | 31.50 | ||
| Paul Dew | F | Expert | 34.71 | 33.74 | 33.36 | 33.74 | 32.91 | 32.91 | 95.52 | 31.50 | ||
| Peter Goulding | F | Expert | 33.85 | 33.24 | 33.39 | 33.56 | 33.00 | 33.00 | 95.24 | 31.50 | ||
| Paul Morcom | F | Expert | 35.70 | 37.61 | 34.14 | 33.81 | 33.66 | 33.66 | 93.14 | 31.50 | ||
| Robert Crossland | F | Novice | 35.96 | 35.54 | 35.68 | 35.36 | 34.62 | 34.62 | 90.10 | 31.50 | ||
| Stephen Herbert | F | Novice | 35.26 | 35.35 | 35.33 | 35.02 | 35.04 | 35.02 | 88.83 | 31.50 | ||
| Mark Schlanker | F | Novice | 36.98 | 73.60 | ntr | 38.91 | 36.79 | 36.79 | 83.21 | 31.50 | ||
| Mark Anson | G | Expert | 32.74 | 43.17 | 32.11 | 31.66 | 31.58 | 31.58 | 98.42 | 31.09 | ||
| Tim Nunn | G | Expert | 32.80 | 33.25 | 32.18 | 32.24 | 32.27 | 32.18 | 96.49 | 31.09 | ||
| Matthew Hillam | H | Expert | 31.36 | 30.63 | 30.17 | 30.02 | 30.54 | 30.02 | 101.09 | 30.35 | ||
| Terry Everall | H | Expert | 32.33 | 31.96 | 32.37 | 31.21 | 31.35 | 31.21 | 97.17 | 30.35 | ||
| Kurt Ramsden | H | Expert | 33.32 | ntr | 32.18 | 31.45 | 31.37 | 31.37 | 96.64 | 30.35 | ||
| Paul Aspden | H | Expert | 31.58 | 32.81 | 31.61 | 32.04 | 31.52 | 31.52 | 96.14 | 30.35 | ||
| Derek Hodder | H | Expert | 33.15 | 32.77 | 31.82 | 31.95 | 31.58 | 31.58 | 95.95 | 30.35 | ||
| Paul Jones (h) | H | Expert | 34.89 | 34.34 | 32.24 | 32.59 | 32.31 | 32.24 | 93.77 | 30.35 | ||
| Kevin Jones (h) | H | Expert | 34.72 | 33.92 | 33.33 | 32.77 | 32.74 | 32.74 | 92.13 | 30.35 | ||
| Stephen Davies | J3 | Expert | 39.05 | 37.07 | 37.11 | 36.63 | 36.59 | 36.59 | 100.08 | 36.62 | ||
| Marshall Rowland | J3 | Expert | 40.27 | 38.39 | 37.92 | 37.93 | 38.20 | 37.92 | 96.45 | 36.62 | ||
| Kevin Jones (h) | H | Expert | 34.72 | 33.92 | 33.33 | 32.77 | 32.74 | 32.74 | 30.35 | |||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Frankland | A | Novice | 40.61 | 39.72 | 39.14 | 38.62 | 39.15 | 38.62 | 89.78 | 35.04 | ||
| John Williams | A | Novice | 46.74 | 44.58 | 44.26 | 44.26 | 43.27 | 43.27 | 76.51 | 35.04 | ||
| Daniel Knight | B | Novice | 38.90 | 37.80 | 38.10 | ntr | 37.98 | 37.98 | 87.30 | 33.70 | ||
| Alan Caldecourt | C | Novice | 37.56 | 46.79 | 37.07 | 36.67 | 36.63 | 36.63 | 90.36 | 33.41 | ||
| Adam Starr | D | Novice | 42.00 | 59.32 | 39.87 | 39.03 | 38.30 | 38.30 | 83.34 | 32.83 | ||
| Michael Skidmore | D | Novice | 41.61 | 40.12 | 39.59 | 39.01 | 39.00 | 39.00 | 81.21 | 32.83 | ||
| David Starr | D | Novice | 40.53 | 39.34 | 39.30 | 43.63 | 40.04 | 39.30 | 80.29 | 32.83 | ||
| Tom Caldecourt | E | Novice | 34.80 | 34.10 | 33.69 | 33.69 | 33.58 | 33.58 | 99.49 | 33.41 | ||
| Mark Bishop | E | Novice | 38.74 | 38.40 | 38.56 | 38.50 | 37.96 | 37.96 | 86.38 | 33.41 | ||
| Simon Broadbridge | E | Novice | 43.48 | 41.00 | 54.18 | 42.15 | 40.30 | 40.30 | 79.38 | 33.41 | ||
| Robert Crossland | F | Novice | 35.96 | 35.54 | 35.68 | 35.36 | 34.62 | 34.62 | 90.10 | 31.50 | ||
| Stephen Herbert | F | Novice | 35.26 | 35.35 | 35.33 | 35.02 | 35.04 | 35.02 | 88.83 | 31.50 | ||
| Mark Schlanker | F | Novice | 36.98 | 73.60 | ntr | 38.91 | 36.79 | 36.79 | 83.21 | 31.50 | ||