WSCC Speed Series - 2011 Race Results
| Pembrey 1
|
Overall Results |
Race 12 |
04/06/2011
|
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|
| Stuart Hill | A | Expert | 122.94 | 123.62 | 124.04 | 127.15 | | | | 124.04 | 98.64 | 122.37 |
| John Palmer | C | Expert | 121.67 | 117.38 | 116.84 | 116.27 | | | | 116.27 | 102.00 | 121.07 |
| John Loudon | C | Expert | 119.31 | 118.37 | 117.01 | 116.34 | | | | 116.34 | 102.00 | 121.07 |
| Alan Caldecourt | C | Novice | | | 132.17 | 131.37 | | | | 131.37 | 91.49 | 121.07 |
| Stephen Everall | D | Expert | 136.30 | 126.28 | 124.88 | 142.57 | | | | 124.88 | 90.71 | 114.26 |
| Tom Caldecourt | E | Novice | 122.70 | 118.18 | 117.99 | 117.00 | | | | 117.00 | 99.72 | 116.67 |
| Keith Adams | F | Expert | 120.02 | 117.37 | 117.14 | 116.00 | | | | 116.00 | 96.68 | 112.27 |
| Paul Morcom | F | Expert | 120.56 | 117.51 | 117.89 | 116.44 | | | | 116.44 | 96.29 | 112.27 |
| Garry Bunn | F | Expert | 123.74 | 118.81 | 117.84 | 116.79 | | | | 116.79 | 95.97 | 112.27 |
| Mark Anson | G | Expert | 114.62 | 112.91 | 112.18 | 111.15 | | | | 111.15 | 99.58 | 110.68 |
| Tim Nunn | G | Expert | 120.49 | 114.73 | 116.90 | 115.02 | | | | 115.02 | 96.08 | 110.68 |
| Brian Jones | G | Expert | 116.81 | 116.35 | 116.33 | 116.39 | | | | 116.33 | 94.90 | 110.68 |
| Craig Sampson | H | Expert | 112.12 | 107.65 | 107.37 | NTR | | | | 107.37 | 98.36 | 105.64 |
| Matthew Hillam | H | Expert | 110.18 | 108.00 | 108.06 | NTR | | | | 108.06 | 97.71 | 105.64 |
| Terry Everall | H | Expert | 125.12 | 113.64 | 109.04 | Fail | | | | 109.04 | 96.78 | 105.64 |
| Christopher Hussey | J1 | Expert | 119.36 | 118.07 | 157.45 | 118.79 | | | | 118.79 | 96.78 | 115.08 |
| David Hussey (j1) | J1 | Expert | 138.05 | 120.06 | 122.49 | 120.66 | | | | 120.66 | 95.15 | 115.08 |
| Carole Torkington | J3 | Expert | 136.85 | 146.49 | 143.75 | 134.14 | | | | 134.14 | 89.48 | 121.37 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|
| Alan Caldecourt | C | Novice | | | 132.17 | 131.37 | | | | 131.37 | 91.49 | 121.07 |
| Tom Caldecourt | E | Novice | 122.70 | 118.18 | 117.99 | 117.00 | | | | 117.00 | 99.72 | 116.67 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |