WSCC Speed Series - 2011 Race Results
| Gurston Down | ||
Overall Results |
Race 2 |
16/04/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 39.70 | 38.34 | 38.78 | 38.38 | 38.38 | 98.44 | 37.79 | |||
| Daniel Knight | B | Novice | 45.08 | 41.10 | 40.43 | 39.96 | 39.96 | 97.35 | 38.93 | |||
| Colin Way | C | Expert | 45.96 | 44.87 | 43.72 | 42.72 | 42.72 | 100.00 | 42.72 | |||
| Howard Gaskin | D | Expert | 37.20 | 35.77 | 35.06 | 34.86 | 34.86 | 101.36 | 35.34 | |||
| Tom Caldecourt | E | Novice | 40.26 | 37.64 | 37.08 | 36.57 | 36.57 | 102.00 | 41.00 | |||
| Mark Bishop | E | Novice | 42.79 | 41.07 | 40.15 | 39.26 | 39.26 | 102.00 | 41.00 | |||
| Barry Slingsby | F | Expert | 36,40 | 35.64 | 34.86 | 34.15 | 34.15 | 100.18 | 34.21 | |||
| Adrian Clinton-Watkins (f) | F | Expert | 35,91 | 34.82 | 34.35 | 34.45 | 34.35 | 99.59 | 34.21 | |||
| Stephen Herbert | F | Novice | 39.47 | 37.48 | 37.62 | 36.92 | 36.92 | 92.08 | 34.21 | |||
| Robert Crossland | F | Novice | 38.30 | 36.98 | 63.25 | 37.38 | 37.38 | 90.73 | 34.21 | |||
| Mark Schlanker | F | Novice | 41.60 | 39.08 | 38.56 | 38.35 | 38.35 | 87.90 | 34.21 | |||
| Matthew Hillam | H | Expert | 34.62 | 32.44 | 31.90 | Fail | 31.90 | 102.00 | 32.70 | |||
| Ritchie Gatt | H | Expert | 33.96 | 33.37 | 33.01 | 33.97 | 33.01 | 99.05 | 32.70 | |||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Knight | B | Novice | 45.08 | 41.10 | 40.43 | 39.96 | 39.96 | 97.35 | 38.93 | |||
| Tom Caldecourt | E | Novice | 40.26 | 37.64 | 37.08 | 36.57 | 36.57 | 102.00 | 41.00 | |||
| Mark Bishop | E | Novice | 42.79 | 41.07 | 40.15 | 39.26 | 39.26 | 102.00 | 41.00 | |||
| Stephen Herbert | F | Novice | 39.47 | 37.48 | 37.62 | 36.92 | 36.92 | 92.08 | 34.21 | |||
| Robert Crossland | F | Novice | 38.30 | 36.98 | 63.25 | 37.38 | 37.38 | 90.73 | 34.21 | |||
| Mark Schlanker | F | Novice | 41.60 | 39.08 | 38.56 | 38.35 | 38.35 | 87.90 | 34.21 | |||