WSCC Speed Series - 2011 Race Results
| Castle Combe | ||
Overall Results |
Race 1 |
26/03/2011 |
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Hill | A | Expert | 157.28 | NTR | 157.28 | 102.00 | 177.60 | |||||
| graham frankland | A | Novice | 175.90 | 174.34 | 174.34 | 101.84 | 177.60 | |||||
| Colin Way | C | Expert | 180.58 | 173.88 | 173.88 | 100.00 | 173.88 | |||||
| Tim Pennington | D | Expert | 144.88 | 145.01 | 144.88 | 102.00 | 150.55 | |||||
| Howard Gaskin | D | Expert | 152.24 | 153.67 | 152.24 | 98.88 | 150.55 | |||||
| Paul Edden | D | Expert | 156.55 | 155.51 | 155.51 | 96.71 | 150.55 | |||||
| Neil McKinstrie | D | Expert | 159.01 | 158.12 | 158.12 | 94.97 | 150.55 | |||||
| Adam Starr | D | Novice | 161.79 | 159.93 | 159.93 | 93.77 | 150.55 | |||||
| David Starr | D | Novice | 167.60 | 163.11 | 163.11 | 91.66 | 150.55 | |||||
| Steve Clark | E | Expert | 164.53 | 167.79 | 164.53 | 102.00 | 188.79 | |||||
| Simon Broadbridge | E | Novice | 174.15 | 168.09 | 168.09 | 102.00 | 188.79 | |||||
| Adrian Clinton-Watkins (f) | F | Expert | 141.33 | 141.48 | 141.33 | 102.00 | 146.85 | |||||
| Barry Slingsby | F | Expert | 142.43 | 141.85 | 141.85 | 102.00 | 146.85 | |||||
| Peter Goulding | F | Expert | 143.73 | 145.03 | 143.73 | 102.00 | 146.85 | |||||
| Robert Crossland | F | Novice | 147.83 | 147.42 | 147.42 | 99.61 | 146.85 | |||||
| Stephen Herbert | F | Novice | 156.49 | 152.72 | 152.72 | 96.00 | 146.85 | |||||
| Craig Sampson | H | Expert | 133.81 | 142.64 | 133.81 | 102.00 | 143.42 | |||||
| Paul Aspden | H | Expert | 137.17 | 163.14 | 137.17 | 102.00 | 143.42 | |||||
| Matthew Hillam | H | Expert | 139.79 | 139.55 | 139.55 | 102.00 | 143.42 | |||||
| Derek Hodder | H | Expert | 150.19 | 140.51 | 140.51 | 102.00 | 143.42 | |||||
| Kevin Jones | H | Expert | NTR | NTR | NTR | 20.00 | 143.42 | |||||
Novice Results
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graham frankland | A | Novice | 175.90 | 174.34 | 174.34 | 101.84 | 177.60 | |||||
| Adam Starr | D | Novice | 161.79 | 159.93 | 159.93 | 93.77 | 150.55 | |||||
| David Starr | D | Novice | 167.60 | 163.11 | 163.11 | 91.66 | 150.55 | |||||
| Simon Broadbridge | E | Novice | 174.15 | 168.09 | 168.09 | 102.00 | 188.79 | |||||
| Robert Crossland | F | Novice | 147.83 | 147.42 | 147.42 | 99.61 | 146.85 | |||||
| Stephen Herbert | F | Novice | 156.49 | 152.72 | 152.72 | 96.00 | 146.85 | |||||